| Dimensions | 168.7 ? 78.1 ? 8.79 mm |
| Network Band | GSM: 2/3/5/8 WCDMA: 1/2/5/8 FDD: 1/2/3/5/7/8/20/28AB |
| SIM | Dual Nano SIM + TF |
| Display Size | 6.745″ HD+ Waterdrop Display 90Hz Refresh Rate |
| Display Resolution | 720 ? 1600 pixels |
| PPI | 260 |
| Brightness | Typical: 450 nits, Minimum: 400 nits |
| Processor | Mediatek Helio G50 4 ? 2.2GHz Cortex-A53 4 ? 1.6GHz Cortex-A53 |
| GPU | IMG PowerVR GE8320 @ 680MHz |
| Memory | 4GB RAM 64GB ROM |
| Speaker | Single |
| Back Cover | PC+PMMA |
| Camera | 5MP Front Camera 13MP AI Rear Camera + Auxiliary Lens |
| Battery | 6000mAh Li-ion Polymer |
| Connectivity | WLAN 2.4GHz, 5.0GHz Beidou, Galileo, Glonass, GPS WiFi Hotspot Bluetooth 5.0 USB 2.0 |
| Sensor | Accelerometer Proximity Compass Light Gravity |
| Security | Side-Mounted Fingerprint Sensor Face Unlock |
| Charger | 18W Fast Charging |
| USB Type | Type C |
| System | Android 15 |
| Storage | 4GB 64GB |
|---|---|
| Colors | Sand Grey, Glacier Blue |
Based on 0 reviews
Be the first to review “VGO Tel New 16 Pro”
Frequently Asked Questions
We ensure peach of mind with reliable warranties on all our products
(except where non-coverage explicitly mentioned).
• Apple products:
Covered by both local and international warranties for full support.
• Android smartphones: Protected by brand warranties, usually up to 1 year.
• Other gadgets: Include brand warranties ranging from 6 months to 1 year.
Yes, we only sell products (where PTA approval applies) that are PTA approved.
Yes, all products sold on Celleks.pk are brand new, unused, and sealed in their original packaging.
Delivery usually takes 2-4 business days for orders within Pakistan. Delivery times may vary based on your location and the courier service used.
We accept credit/debit cards, bank transfers, and Cash on Delivery (COD).






There are no reviews yet.